Downlink: | 147.07500 |
Uplink: | 147.67500 |
Offset: | +0.600 MHz |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 12.5 kHz (narrow) |
County: | Modoc |
Call: | N6KMR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area. |
Sponsor: | Modoc Emergency Radio Network |
EchoLink: | 51691 N6KMR-L | Node Offline |
IRLP: | 7966
|
Notes: | 6,100'. |
Nets: | Modoc County ARES: Thu at 19:30 |
Coordination: | NARCC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).