Downlink: | 146.08500 |
Uplink: | 146.68500 |
Offset: | +0.600 MHz |
Uplink Tone: | 127.3 |
County: | Sutter |
Grid: | CM99ce |
Call: | WD6AXM |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage. Sacramento Valley, CA. 13 mi radius. |
Sponsor: | Yuba Sutter Amateur Radio Club (YSARC) |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | WD6AXM must first obtain a Repeaterbook.com account before being added as a custodian. Please ask the WD6AXM to register for an account. There are no custodians for this repeater. |
Nets: | Yuba Sutter Amateur Radio Club: Mondays at 19:00 (7:00 PM) Pacific Time Yuba Sutter ARES: Thursdays at 19:00 (7:00 PM) Pacific Time. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).