Downlink: | 147.04500 |
Uplink: | 147.64500 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Alameda |
Grid: | CM97AO |
Call: | W6SRR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area. Tri-Valley, South Bay Area. |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 12.5 kHz |
IRLP: | 3399
|
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).