Downlink: | 927.73750 |
Uplink: | 902.01250 |
Offset: | -25.725 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Yuba |
Grid: | CM99CE |
Call: | KN6TED |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage. 40 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
AllStar: | 45625
|
Notes: |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).