Downlink: | 927.42500 |
Uplink: | 902.42500 |
Offset: | -25.000 MHz |
Uplink Tone: | 82.5 |
Downlink Tone: | 82.5 |
County: | Santa Barbara |
Call: | WB9STH |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Santa Maria |
Sponsor: | Wb9sth |
Features: | All star and p25 both networked |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
AllStar: | 2400
|
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).