Downlink: | 445.22000 |
Uplink: | 440.22000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
County: | Orange |
Call: | K6NBR |
Use: | CLOSED |
Op Status: | ![]() |
FM: | Yes; analog capable. |
Analog Bandwidth: |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |