Downlink: | 440.85000 |
Uplink: | 445.85000 |
Offset: | +5.000 MHz |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | 311959 |
Local Network: | BrandMeister US |
Wide Network: | BrandMeister |
Talkgroups: | |
County: | Nevada |
Grid: | CM99vi |
Call: | K6BIB |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Carson Valley, Truckee, Donner Lake, and Lake Tahoe. |
Height (ASL): | 6,700 feet |
HAAT: | 10 feet |
ERP: | 150 watts |
Sponsor: | K6BIB |
Features: | E-power (natural gas generator) |
Notes: | 6,700 feet ASL. 150 watts |
Nets: | SNARS: Tue at 20:00 |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).