Downlink: | 147.24000 |
Uplink: | 147.84000 |
Offset: | +0.600 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Shasta |
Call: | KE6CHO |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Fall River Valley, Burney, Hat Creek |
Sponsor: | Western Amateur Radio & Echolink Association |
Notes: | Links to Burney, Chico, Redding and Weaverville |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |