Downlink: | 442.07500 |
Uplink: | 447.07500 |
Offset: | +5.000 MHz |
Uplink Tone: | 114.8 |
County: | Shasta |
Call: | K7JKL |
Use: | OPEN |
Op Status: | ![]() |
Height (ASL): | 3,800 feet |
Sponsor: | Cal Amateur Radio Linking Assoc (CARLA) |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
On-Demand to the C.A.R.L.A. System. |
Coordination: | NARCC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).