Downlink: | 145.35000 |
Uplink: | 144.75000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
County: | Shasta |
Grid: | CN90BV |
Call: | W6POC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area: Pacific Crest Trail- Burney Falls, Rock Creek, Peavine Creek, Mushroom Rock. |
Sponsor: | State Vault |
Affiliate: | Inter-mountain Emergency Communications Group |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |