Downlink: | 147.03000 |
Uplink: | 147.63000 |
Offset: | +0.600 MHz |
Uplink Tone: | 88.5 |
County: | Shasta |
Grid: | CN90EV |
Call: | WO6P |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Shingletown area. |
Sponsor: | Shingletown Amateur Radio Club |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |