Downlink: | 146.65500 |
Uplink: | 146.05500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
County: | Tulare |
Grid: | JJ00AA |
Call: | KE6WDX |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Porterville. Tulare County. 30 mi radius. |
Sponsor: | Porterville Amateur Rptr Assoc |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
441.97500 (KE6WDX) at Springville, Blue Ridge, CA.
|
EchoLink: | 379527 KE6WDX | Node Offline |
Notes: | 1,100' |
Nets: | PARA: Thu at 19:30 |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).