Downlink: | 146.88000 |
Uplink: | 146.28000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | 103.5 |
P-25 Digital Enabled | |
NAC: | $293 |
Default Reflector: | |
County: | Tulare |
Grid: | DM06MR |
Call: | WA6BAI |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area: covers into back-country quite well. 100 mi radius. |
Sponsor: | Tulare Co ARC |
Features: | 7,500'. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
EchoLink: | 152747 WA6BAI-R |
ON - IDLE | |
IRLP: | 8120
|
Notes: | P25 capable 293 primary and 29B sec low level |
Nets: | TCARC Club Net: Tue at 19:30 |
Coordination: | NARCC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).