Downlink: | 448.42500 |
Uplink: | 443.42500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Douglas |
Call: | W0CRA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area 55 mi radius. |
Sponsor: | Colorado Repeater Association (CRA) |
Affiliate: | ARESDEC |
Features: | E-Power |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
147.10500 (WA0DE) at Simla, CO.
|
Coordination: | CCARC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).