Downlink: | 449.97500 |
Uplink: | 444.97500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Pueblo |
Grid: | DM78SA18 |
Call: | WE0FUN |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | I-25 from Walsenburg to Wyoming and US-50 from La junta to Monarch Pass Repeater Coverage Map |
Sponsor: | K0JSC |
Features: | 2 meter Remote Base, E-Power (Bat) 3 Voted Recievers, Simulcast Transmitter Sites |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Linkable to
146.79000 (W0PHC) at Pueblo, Baculite Mesa, CO.
Linkable to 146.88000 (W0PHC) at Pueblo, 12 Mile Hill, CO. Linkable to 145.49000 (WD0EKR) at Canon City, Fremont Peak, CO. Linkable to 145.13000 (KB0VJJ) at Colorado Springs, Cheyenne Mountain, CO. Linkable to 145.16000 (W0CRA) at Colorado Springs, Cheyenne Mountain, CO. Linkable to 145.46000 (WB0WDF) at Cripple Creek, CO. |
EchoLink: | 363976 CANONCTY |
ON - IDLE | |
IRLP: | 7301
|
AllStar: | 28368
|
Notes: | Can be linked to various local repeater systems via the remote base. Echolink/IRLP connects restricted. Email me to be added to the authorized list. |
Nets: | APRS Net: Sun at 19:00. Region 5 District 2 ARES Net: Sun at 19:30. Statewide ARES Net: Sun at 20:00. Region 5 District 1 ARES Net: Mon at 19:00. RGARC Net: Wed at 19:00. |
Coordination: | CCARC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).