Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 156.7 |
County: | Sussex |
Grid: | FM28IO |
Call: | WS3ARA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 30 mi radius. |
Sponsor: | Sussex Amateur Radio Association |
Features: | 265', 20 watts, e-power, linkable to Millsboro (224.840). |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
EchoLink: | 159742 | Node Offline |
Coordination: | T-MARC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).