Downlink: | 444.95000 |
Uplink: | 449.95000 |
Offset: | +5.000 MHz |
Uplink Tone: | D023 |
Downlink Tone: | D023 |
System Fusion Enabled | |
DG-ID: | 00 - Open |
County: | Okaloosa |
Grid: | EM60RS |
Call: | N4GXX |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. 40 mi radius. |
Sponsor: | N4GXX/N4NID (SK) |
Affiliate: | ARES |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: | |
Notes: | 50 watts, 270 feet MSL |
Coordination: | FASMA |
Last updated: 2020-06-19 | |
Last reviewed: 2022-06-30 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |