Downlink: | 444.32500 |
Uplink: | 449.32500 |
Offset: | +5.000 MHz |
Uplink Tone: | 123.0 |
Downlink Tone: | CSQ |
County: | Marion |
Grid: | EL89xg |
Call: | KA2MBE |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Wide Area Wide area coverage. |
Affiliate: | SARNet - Statewide Amateur Radio Network |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Links: |
Full-time to 145.43000 (KD4GME) at Ocala, FL. |
Coordination: | FASMA |
Last updated: 2018-07-02 | |
Last reviewed: 2023-06-03 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |