Downlink: | 444.12500 |
Uplink: | 449.12500 |
Offset: | +5.000 MHz |
Uplink Tone: | 94.8 |
Downlink Tone: | 94.8 |
County: | Miami-Dade |
Grid: | EL95TP |
Call: | KA4EPS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area repeater covering North Dade to Northern Monroe County, FL when not linked. When linked to the Florida hub, coverage from Key West to Port. St John Florida can be expected.
25 mi radius. |
Sponsor: | KA4EPS |
Features: | Allstar Node 27878, Emergency backup power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
444.92500 (KA4EPS) at Deerfield Beach, FL.
|
AllStar: | 27878
|
Notes: | Linked with Allstar 27892 |
Nets: | The Wide Area Network Repeater System Net on Sundays @ 21:00 ET |
Coordination: | FASMA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).