Downlink: | 443.30000 |
Uplink: | 448.30000 |
Offset: | +5.000 MHz |
County: | Bartow |
Grid: | EM74od |
Call: | N4RSW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Area Coverage: Lake Allatoona, Bartow County, GA. |
Pattern: | Omnidirectional |
Affiliate: | Lake Allatoona Wikipedia |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 4505 N4RSW | Node Offline |
Notes: | SERA Listing (as of 09 October 2023): This repeater does not appear in the SERA online database. RB: Current Repeater Record Custodian (RRC) for N4RSW 443.30000 Emerson repeater (13-16010): N4RSW. |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).