Downlink: | 147.16500 |
Uplink: | 147.76500 |
Offset: | +0.600 MHz |
Uplink Tone: | 131.8 |
Downlink Tone: | 131.8 |
County: | Coweta |
Grid: | EM73qm |
Call: | K4NRC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage: Including Coweta County, GA and parts of metro Atlanta, GA. 40 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to
145.11000 (K4NRC) at Turin, GA.
|
EchoLink: | 313887 | Node Offline |
Notes: | SERA Listing (as of 18 October 2023): K4NRC 147.1650 +0.6 MHz 131.8 Wideband FM North Newnan Coweta. RB: Current Repeater Record Custodian (RRC) for K4NRC 147.16500 Newnan repeater (13-172): WB4GMB. |
Nets: | BGMRC Net: Sunday evenings at 20:00 (8:00 PM) Eastern Time. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).