Downlink: | 147.36000 |
Uplink: | 147.96000 |
Offset: | +0.600 MHz |
Uplink Tone: | 88.5 |
Downlink Tone: | 88.5 |
County: | Upson |
Grid: | EM72tx |
Call: | K4NRC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage: Eastern Coweta County, GA and Upson County, GA. 35 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 313887 | Node Offline |
Notes: | SERA Listing (as of 18 October 2023): K4NRC 147.3600 +0.6 MHz 88.5 Wideband FM Meansville Upson. RB: Current Repeater Record Custodian (RRC) for K4NRC 147.36000 Hannahs Mill repeater (13-17244): WB4GMB. |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).