Downlink: | 440.67500 |
Uplink: | 445.67500 |
Offset: | +5.000 MHz |
D-STAR Enabled | |
Node: | KJ4KLE (B) Repeater |
Sources: | jfindu lookup / |
County: | Meriwether |
Grid: | EM72nu |
Call: | KJ4KLE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide Area Coverage. 21 mi radius. |
Features: | Module B |
Notes: | SERA Listing (as of 11 April 2023): KJ4KLE 440.6750 +5 MHz 0 D-STAR Warm Springs Meriwether. RB: Current Repeater Record Custodian (RRC) for KJ4KLE 440.67500 Warm Springs repeater (13-18882): WA4YIH. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).