Downlink: | 442.40000 |
Uplink: | 447.40000 |
Offset: | +5.000 MHz |
Uplink Tone: | 110.9 |
Downlink Tone: | 110.9 |
County: | Meriwether |
Grid: | EM72pv |
Call: | KN4FE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 40 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 282020 KN4FE | Node Offline |
Notes: | Confirmed as listed in SERA online database. HOWEVER: SERA has Meriwether County, GA spelled incorrectly as: "Meriweather" (sic) with an incorrect "a" added. |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |