Downlink: | 146.91000 |
Uplink: | 146.31000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
County: | White |
Call: | K4GAR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Estimated Wide Area Coverage: 45 mi radius. |
Pattern: | Omnidirectional |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 78118 K4GAR-R | Node Offline |
Notes: | SERA Listing (as of 30 August 2023): This repeater is no longer listed in the SERA online database but was formerly. RB: There is still no Repeater Record Custodian (RRC) assigned to this repeater. Please ask WC4X -- NED L. MOUNTAIN -- TRUSTEE to register with RepeaterBook.com so that he (or others of his choosing) can be assigned as an RRC. |
Nets: | Sundays at 20:30 (8:30 PM) Eastern Time. |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).