Downlink: | 442.50000 |
Uplink: | 447.50000 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 25.0 kHz (wide) |
County: | Marion |
Call: | W9EMO |
Use: | OPEN |
Op Status: | ![]() |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).