Downlink: | 146.89500 |
Uplink: | 146.29500 |
Offset: | -0.600 MHz |
Uplink Tone: | 97.4 |
Downlink Tone: | 97.4 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
Bandwidth: | 25.0 kHz (wide) |
County: | Jay |
Call: | WA9JAY |
Use: | OPEN |
Op Status: | ![]() |
Sponsor: | Wabash River Repeater Association Inc. |
Affiliate: | EMA |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | IRC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).