Downlink: | 443.67500 |
Uplink: | 448.67500 |
Offset: | +5.000 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Ford |
Grid: | DM97XS |
Call: | K0HAM |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Click for coverage map. 45 mi radius. |
Sponsor: | NV8Q, WV0S |
Affiliate: | Affiliate of the K-Link Repeater Network |
Features: | Linked to K-Link Repeater Network. AllStar 46012. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time internet linked to the K-Link System. |
AllStar: | 46012
|
Coordination: | Kansas Repeater Council |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |