Downlink: | 147.22500 |
Uplink: | 147.82500 |
Offset: | +0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Lincoln |
Grid: | EM09WC |
Call: | NV8Q |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area voting system. 30 mi radius. |
Sponsor: | NV8Q |
Affiliate: | K-Link Repeater Network |
Features: | e-power (battery) |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time internet linked to the K-Link System. |
AllStar: | 46259
|
Coordination: | Kansas Repeater Council |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2022 RepeaterBook.com. All Rights Reserved. |