Downlink: | 442.45000 |
Uplink: | 447.45000 |
Offset: | +5.000 MHz |
Uplink Tone: | 88.5 |
County: | Jackson |
Call: | KS0JA |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Mayetta, Topeka, Hoyt, Holton, Prairie Band Potawatomie Indian Nation, Circleville, Denison |
Sponsor: | JACKSON COUNTY AMATEUR RADIO CLUB |
Affiliate: | ARRL |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | YSF capable, but not currently turned on. Testing is done occasionally with the Kansas City Room |
Coordinates of the repeater are not known and have been estimated.
- Base | - HT | - Mobile |
Click the icons on map for details. |