Downlink: | 145.41000 |
Uplink: | 144.81000 |
Offset: | -0.600 MHz |
County: | Sedgwick |
Grid: | EM17HN |
Call: | KA0RT |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wichita Metro |
Sponsor: | Sedgwick Co. RACES |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | Kansas Repeater Council |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |