Downlink: | 146.79000 |
Uplink: | 146.19000 |
Offset: | -0.600 MHz |
Uplink Tone: | 103.5 |
Downlink Tone: | CSQ |
County: | Sedgwick |
Grid: | EM17IQ |
Call: | W0SOE |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Sedgwick County 20 mi radius. |
Sponsor: | Wichita ARC |
Features: | E-power (generator). |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | Kansas Repeater Council |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).