Downlink: | 145.41000 |
Uplink: | 144.81000a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | 312106 |
Local Network: | BrandMeister US |
Wide Network: | BrandMeister |
County: | Boyd |
Grid: | EM88qj |
Call: | KY4TVS |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Boyd, Greenup, and Carter KY, southern Lawrence OH, northern Wayne, Cabell WV. 40 mi radius. |
Sponsor: | Boyd Co Emergency Management |
Affiliate: | Boyd County Amateur Radio Emergency Services |
Features: | PTT linking enabled. |
Notes: | TS1 and TS2 linked. |
Nets: | Local and Regional Nets available through this repeater are available by activating the talkgroup with PTT on Timeslot 2 Ohio Valley DMR Net: Tues/Thurs at 21:00 EST TG31212 Kentucky Statewide DMR Net: Thur at 20:00 EST TG3121 Ohio Southeast DMR Net: Sun at 19:30 EST TG31393 Ohio ARES Net: Wed at 20:30 EST TG3139 All users of this system are welcome to participate in any Nets hosted on the BrandMeister system simply by linking the talk group using PTT. Please verify no transmissions are using the time slot you wish to link before linking talk groups. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).