Downlink: | 147.27000 |
Uplink: | 147.87000 |
Offset: | +0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Waldo |
Grid: | FN54JM |
Call: | W1EMA |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wide area. |
Features: | 950'. Parttime link to Gardiner (147.255). |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Nets: | Waldo County Emergency Net: Mon at 19:30 (except for first Monday of the month) |
Coordination: | NESMC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |