Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Cumberland |
Call: | KA1SHU |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Cumberland county. 25 mi radius. |
Sponsor: | KA1SHU |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time internet linked to the KA1SHU System. |
EchoLink: | 798845 |
ON - IDLE | |
AllStar: | 457740
|
Notes: | Linked full-time to W1JIB 449.325 |
Nets: | Trash Panda Net Fri, Sat & Sun 9PM |
Coordination: | NESMC |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).