Downlink: | 147.34500 |
Uplink: | 147.94500 |
Offset: | +0.600 MHz |
Uplink Tone: | D172 |
Downlink Tone: | D172 |
YSF Digital Enabled | |
DG-ID: | Open ↑ / Open ↓ |
County: | Sherburne |
Call: | KD0YLG |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | mobile coverage tested Little falls and foley to north. (north) Minneapolis on the south side 75 mi radius. |
Sponsor: | D.A.R.C Little Falls MN KD0YLG |
Affiliate: | D.A.R.C Digital Amateur Radio Club |
Features: | Allstar Link Node 42059. Capability to link with Becker 145.270- DCS172, St. Cloud 443.850 DCS172,and Litchfield 444.350 DCS172 |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
EchoLink: | 619457 KG0CV-L |
ON - IDLE | |
AllStar: | 42059
|
Notes: | Antenna height 1660 above sea level |
Coordination: | Minnesota Repeater Council |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).