Downlink: | 147.09000 |
Uplink: | 147.69000 |
Offset: | +0.600 MHz |
Uplink Tone: | 136.5 |
Downlink Tone: | 136.5 |
County: | Pearl River |
Grid: | EM50DL |
Call: | AB6Z |
Use: | OPEN |
Op Status: | On-Air |
Coverage: | 40 mi radius. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to
442.15000 (AB6Z) at Nicholson, MS.
|
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |