Downlink: | 146.76000 |
Uplink: | 146.16000 |
Offset: | -0.600 MHz |
Uplink Tone: | 156.7 |
Downlink Tone: | 156.7 |
County: | Guilford |
Call: | N2DMR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | North Eastern Guilford County |
Sponsor: | N2DMR |
Affiliate: | Graham Repeater Association |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Coordination: | SERA |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |