Downlink: | 147.27000 |
Uplink: | 147.87000 |
Offset: | +0.600 MHz |
Uplink Tone: | CSQ |
Downlink Tone: | CSQ |
County: | Wake |
Grid: | FM05rq |
Call: | AK4H |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Johnston, Wake and surrounding Counties. Wide area coverage. |
Sponsor: | Auburn Repeater Corporation |
Affiliate: | Johnston Amateur Radio Society |
Features: | Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
EchoLink: | 547952 N4AED-L |
ON - IDLE | |
Notes: | EchoLink Closed, Approval needed. |
Nets: | JarsNet: Nightly at 20:30. JARS Preparedness Net: Tue at 21:00. JARS Trader's Net: Wed at 21:00. |
Last updated: 2021-01-16 | |
Last reviewed: 2025-01-20 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |