Downlink: | 444.77500 |
Uplink: | 449.77500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. |
Offset: | +5.0 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Wake |
Grid: | FM05OR |
Call: | K4JDR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Wake County, Apex, Southern Cary. 28 mi radius. |
Sponsor: | Southeastern Emergency Communications Network |
Features: | Closed autopatch, E-911 open, e-power, NOAA WX and Shearon-Harris Alerts, and Cary CERT affiliated. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Carolina 440 System. |
AllStar: | 42235
|
Nets: | Five County Ham Radio Enthusiast Net: Sun at 19:00. Carolina 440 Net: Mon at 19:30. Cary CERT Net: 3rd Thu at 19:30. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |