Downlink: | 444.55000 |
Uplink: | 449.55000 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Harnett |
Grid: | FM05QL |
Call: | K4JDR |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Western Johnston and Eastern Harnett County 30 mi radius. |
Sponsor: | Southeastern Emergency Communications Network |
Features: | Closed autopatch, E-911 Open, WX and Shearon-Harris Alerts |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Full-time to the Carolina 440 System. |
EchoLink: | 42704 K4JDR-R |
ON - IDLE | |
IRLP: | 4270
|
AllStar: | 42235
|
Notes: | Full Time RF Link to Carolina 440 System |
Nets: | Five County Ham Radio Enthusiast Net: Sun at 19:00. Carolina 440 Net: Mon at 19:30. Cary CERT Net: 3rd Thu at 19:30. |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).