Downlink: | 444.45000 |
Uplink: | 449.45000 |
Offset: | +5.000 MHz |
Uplink Tone: | 100.0 |
Downlink Tone: | 100.0 |
County: | Durham |
Grid: | FM06MA |
Call: | WR4AGC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Durham and Research Triangle |
Sponsor: | Durham FM Association |
Affiliate: | DFMA |
Features: | E-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Coordination: | SERA |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).