Downlink: | 146.73000 |
Uplink: | 146.13000 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
YSF Digital Enabled | |
DG-ID: | 00 - Open 61 - |
County: | Brown |
Grid: | EM88BU |
Call: | N1DJS |
Use: | OPEN |
Op Status: | On-Air |
Coverage: |
Brown County Ohio and adjoining counties 35 mi radius. |
Sponsor: | N1DJS |
Affiliate: | Grant Amateur Radio Club |
Features: |
Closed autopatch, e-power. E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | IMRS connection to 442.200 |
Nets: | GARC: Sun at 2100. |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |