Downlink: | 442.37500 |
Uplink: | 447.37500 |
Offset: | +5.000 MHz |
Uplink Tone: | D223 |
Downlink Tone: | D223 |
County: | Blaine |
Grid: | EM05 |
Call: | K5GSM |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Blaine County 30 mi radius. |
Sponsor: | K5GSM |
Affiliate: | Western Oklahoma Skywarn |
Features: | Linked to Alfalfa 145.110, Woodward 147.000 and Enid 147.150. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 6.25 kHz |
Links: |
On-Demand to
145.11000 (K5GSM) at Alfalfa, Perry Broadcasting Tower, OK.
|
Notes: | Linked to Alfalfa 145.110, Woodward 147.000 and Enid 147.150. |
Coordination: | ORSI |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).