Downlink: | 146.85000 | |
Uplink: | 146.2500a The downlink frequency has been calculated based on the band plan. If the frequency is incorrect, please update the downlink record. | |
Offset: | -0.6 MHzb The offset has been calculated based on the band plan. If the offset is incorrect, please update the downlink record. | |
Uplink Tone: | 131.8 | |
Downlink Tone: | 131.8 | |
County: | Beaver | |
Call: | WW3AAA | |
Use: | OPEN | |
Op Status: | ![]() |
|
Coverage: | Beaver County and surrounding areas. | |
Sponsor: | EchoLink: | 286427 N3TN-R |
ON - IDLE | ||
Nets: | Public Service Net: Mon at 20:30. TAARA Club Net: Mon at 21:00. Breakfesteers Net: weekdays at 08:45 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies.
![]() |
![]() |
![]() |
Click the icons on map for details. |
![]() |
![]() |
![]() |
![]() |
Copyright © 2006-2019 RepeaterBook.com. All Rights Reserved. |