Downlink: | 441.80000 |
Uplink: | 446.80000 |
Offset: | +5.000 MHz |
Uplink Tone: | CSQ |
DMR Enabled | |
Color Code: | 1 |
DMR ID: | |
Local Network: | NCPRN |
c-Bridge: | North Carolina PRN |
Wide Network: | DMR-MARC/DCI |
Talkgroup Network: | SCHEART |
Talkgroups: | |
County: | Kershaw |
Grid: | EM94PF |
Call: | KI4RAX |
Use: | OPEN |
Op Status: | ![]() |
Sponsor: | KI4RAX |
Affiliate: | SCHEART |
FM: | Yes; analog capable. |
Analog Bandwidth: |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Activity
Travel
Posted by: WRFT938 (member) on 2022-04-07.
Good morning this is k4dsc I live in Dillon sc. Condition must be good picking this repeater up here this morning at 6am