Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Anderson |
Grid: | EM84QM |
Call: | N4AW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 10 mi radius. |
Sponsor: | Anderson Radio Club |
Affiliate: | WARNS network |
Features: | Closed autopatch, e-power. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Notes: | Part of the WARNS network |
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved. |