Downlink: | 146.97000 |
Uplink: | 146.37000 |
Offset: | -0.600 MHz |
Uplink Tone: | 127.3 |
Downlink Tone: | 127.3 |
County: | Anderson |
Grid: | EM84QM |
Call: | N4AW |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | |
Sponsor: | Anderson Radio Club |
Affiliate: | WARNS network |
Features: |
Closed autopatch. Emergency power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz (wideband) |
Notes: | Part of the WARNS network |
Coordination: | SERA - SC |
Last updated: 2023-02-18 | |
Last reviewed: 2024-04-22 |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |