Downlink: | 146.71500 |
Uplink: | 146.11500 |
Offset: | -0.600 MHz |
Uplink Tone: | 162.2 |
Downlink Tone: | 162.2 |
County: | Horry |
Grid: | FM03KW |
Call: | WR4SC |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | Statewide South Carolina and Parts of GA and NC when linked 70 mi radius. |
Sponsor: | WR4SC |
Affiliate: | SCHEART |
FM: | Yes; analog capable. |
Analog Bandwidth: | 25.0 kHz |
Links: |
Linkable to the SCHEART System. |
Commands: | Link-able using DTMF *30 |
Notes: | Please check out www.scheart.us for more repeaters on the system and for more info.... |
Nets: | SCHEART Healthcare Net - Thursdays @ 08:45 am - 1010 am SC ARES Net - Statewide (VHF & UHF) - Sundays @ 8:00 pm |
Coordination: | SERA - SC |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).