Downlink: | 146.85000 |
Uplink: | 146.25000 |
Offset: | -0.600 MHz |
Uplink Tone: | 146.2 |
County: | Yankton |
Call: | W0OJY |
Use: | OPEN |
Op Status: | ![]() |
Coverage: | 20 mile radius of Yankton, north to Hwy 18. PDARC network covers along SD-50 from I-29 to Wagner, SD 20 mi radius. |
Sponsor: | Praire Dog Amateur Radio Club (PDARC) |
Features: | E-power (batt). |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Links: |
Full-time to the PDARC System. |
Nets: | Mondays at 20:30 CT |
Coordination: | SouDak |
Coordinates of the repeater are not known and have been estimated.
![]() |
![]() |
![]() |
Click the icons on map for details. |
Searches | Stats | Wiki | Account | About |
D-Star Repeaters | Overall Stats | Start Page | Log in | Contact Us |
DMR Repeaters | Current Status | FAQs | ||
P-25 Repeaters | Remove Ads | Legal | ||
Proximity 2.0 |
Stay Connected |
![]() ![]() ![]() ![]() |
Advertisement |
Copyright © 2006-2023 RepeaterBook.com. All Rights Reserved.
Created and owned by KD6KPC/WREQ745 since 2006.
All data, including non-copyrightable data, is protected from theft under Oregon law (ORS 164.377).