Downlink: | 146.94000 |
Uplink: | 146.34000 |
Offset: | -0.600 MHz |
Uplink Tone: | 107.2 |
Downlink Tone: | 107.2 |
County: | Upshur |
Grid: | EM22MR |
Call: | K5UAR |
Use: | OPEN |
Op Status: | On-Air |
Affiliate: | Upshur Area Amateur Radio Club |
Features: | E-power equipped. |
FM: | Yes; analog capable. |
Analog Bandwidth: | |
Nets: | ARES: Thu at 20:00. |
Coordination: | TVHFS |
Exact coordinates of the repeater are known.
Coverage circle does not account for propagation anomalies or terrain.
- Base | - HT | - Mobile |
Click the icons on map for details. |